DA ARREARS FULL DETAILS
All arrears
ప్రభుత్వ ఉద్యోగుల పెండింగ్ డి.ఏ (D.A.) బకాయిల నివేదిక
Pending D.A. Arrears in CPS / ZPPF / GPF
D.A - G.O.Ms.No. 14 (29.01.2019)
P.R.C. - 2018
D.A. Raised
27.248% To 30.392%
Difference
3.144%
| Instalment | Period | Months |
|---|---|---|
| 1st Instalment | 01.07.2018 TO 30.04.2019 | 10 Months |
| 2nd Instalment | 01.05.2019 TO 29.02.2020 | 10 Months |
| 3rd Instalment | 01.03.2020 TO 31.12.2020 | 10 Months |
⚠️ 30 - Months - Pending
D.A - G.O.Ms.No. 51 (31.07.2021)
P.R.C. - 2018
D.A. Raised
30.392% To 33.536%
Difference
3.144%
| Instalment | Period | Months |
|---|---|---|
| 1st Instalment | 01.01.2019 TO 31.10.2019 | 10 Months |
| 2nd Instalment | 01.11.2019 TO 31.08.2020 | 10 Months |
| 3rd Instalment | 01.09.2020 TO 30.06.2021 | 10 Months |
⚠️ 30 - Months - Pending
D.A - G.O.Ms.No. 66 (01.05.2023)
P.R.C. - 2022
D.A. Raised
20.02% To 22.75%
Difference
2.73%
| Instalment | Period | Months |
|---|---|---|
| 1st Instalment | 01.01.2022 TO 30.06.2022 | 6 Months |
| 2nd Instalment | 01.07.2022 TO 31.12.2022 | 6 Months |
| 3rd Instalment | 01.01.2023 TO 30.06.2023 | 6 Months |
⚠️ 18 - Months - Pending
D.A - G.O.Ms.No. 113 (21.10.2023)
P.R.C. - 2022
D.A. Raised
22.75% To 26.39%
Difference
3.64%
| Instalment | Period | Months |
|---|---|---|
| 1st Instalment | 01.07.2022 TO 31.12.2022 | 6 Months |
| 2nd Instalment | 01.01.2023 TO 30.05.2023 | 5 Months |
| 3rd Instalment | 01.06.2023 TO 31.10.2023 | 5 Months |
⚠️ 16 - Months - Pending